Represents the ISO Country common names
Namespace:
Keystone
Assembly: Keystone (in Keystone.dll)
Assembly: Keystone (in Keystone.dll)
| Member name | Description | |
|---|---|---|
| Afghanistan | ||
| AlandIslands | ||
| Albania | ||
| Algeria | ||
| AmericanSamoa | ||
| Andorra | ||
| Angola | ||
| Anguilla | ||
| Antarctica | ||
| AntiguaAndBarbuda | ||
| Argentina | ||
| Armenia | ||
| Aruba | ||
| Australia | ||
| Austria | ||
| Azerbaijan | ||
| Bahamas | ||
| Bahrain | ||
| Bangladesh | ||
| Barbados | ||
| Belarus | ||
| Belgium | ||
| Belize | ||
| Benin | ||
| Bermuda | ||
| Bhutan | ||
| Bolivia | ||
| BosniaandHerzegovina | ||
| Botswana | ||
| BouvetIsland | ||
| Brazil | ||
| BritishVirginIslands | ||
| BritishIndianOceanTerritory | ||
| BruneiDarussalam | ||
| Bulgaria | ||
| BurkinaFaso | ||
| Burundi | ||
| Cambodia | ||
| Cameroon | ||
| Canada | ||
| CapeVerde | ||
| CaymanIslands | ||
| CentralAfricanRepublic | ||
| Chad | ||
| Chile | ||
| China | ||
| HongKong | ||
| Macao | ||
| ChristmasIsland | ||
| CocosIslands | ||
| Colombia | ||
| Comoros | ||
| Congo | ||
| CookIslands | ||
| CostaRica | ||
| Coted | ||
| Croatia | ||
| Cuba | ||
| Cyprus | ||
| CzechRepublic | ||
| Denmark | ||
| Djibouti | ||
| Dominica | ||
| DominicanRepublic | ||
| Ecuador | ||
| Egypt | ||
| ElSalvador | ||
| EquatorialGuinea | ||
| Eritrea | ||
| Estonia | ||
| Ethiopia | ||
| FalklandIslands | ||
| FaroeIslands | ||
| Fiji | ||
| Finland | ||
| France | ||
| FrenchGuiana | ||
| FrenchPolynesia | ||
| FrenchSouthernTerritories | ||
| Gabon | ||
| Gambia | ||
| Georgia | ||
| Germany | ||
| Ghana | ||
| Gibraltar | ||
| Greece | ||
| Greenland | ||
| Grenada | ||
| Guadeloupe | ||
| Guam | ||
| Guatemala | ||
| Guernsey | ||
| Guinea | ||
| GuineaBissau | ||
| Guyana | ||
| Haiti | ||
| HeardIslandAndMcdonaldIslands | ||
| HolySee | ||
| Honduras | ||
| Hungary | ||
| Iceland | ||
| India | ||
| Indonesia | ||
| Iran | ||
| Iraq | ||
| Ireland | ||
| IsleofMan | ||
| Israel | ||
| Italy | ||
| Jamaica | ||
| Japan | ||
| Jersey | ||
| Jordan | ||
| Kazakhstan | ||
| Kenya | ||
| Kiribati | ||
| Korea | ||
| Kuwait | ||
| Kyrgyzstan | ||
| LaoPDR | ||
| Latvia | ||
| Lebanon | ||
| Lesotho | ||
| Liberia | ||
| Libya | ||
| Liechtenstein | ||
| Lithuania | ||
| Luxembourg | ||
| Macedonia | ||
| Madagascar | ||
| Malawi | ||
| Malaysia | ||
| Maldives | ||
| Mali | ||
| Malta | ||
| MarshallIslands | ||
| Martinique | ||
| Mauritania | ||
| Mauritius | ||
| Mayotte | ||
| Mexico | ||
| Micronesia | ||
| Moldova | ||
| Monaco | ||
| Mongolia | ||
| Montenegro | ||
| Montserrat | ||
| Morocco | ||
| Mozambique | ||
| Myanmar | ||
| Namibia | ||
| Nauru | ||
| Nepal | ||
| Netherlands | ||
| NetherlandsAntilles | ||
| NewCaledonia | ||
| NewZealand | ||
| Nicaragua | ||
| Niger | ||
| Nigeria | ||
| Niue | ||
| NorfolkIsland | ||
| NorthernMarianaIslands | ||
| Norway | ||
| Oman | ||
| Pakistan | ||
| Palau | ||
| PalestinianTerritory | ||
| Panama | ||
| PapuaNewGuinea | ||
| Paraguay | ||
| Peru | ||
| Philippines | ||
| Pitcairn | ||
| Poland | ||
| Portugal | ||
| PuertoRico | ||
| Qatar | ||
| Réunion | ||
| Romania | ||
| RussianFederation | ||
| Rwanda | ||
| SaintBarthelemy | ||
| SaintHelena | ||
| SaintKittsAndNevis | ||
| SaintLucia | ||
| SaintMartin | ||
| SaintPierreAndMiquelon | ||
| SaintVincentAndGrenadines | ||
| Samoa | ||
| SanMarino | ||
| SaoTomeAndPrincipe | ||
| SaudiArabia | ||
| Senegal | ||
| Serbia | ||
| Seychelles | ||
| SierraLeone | ||
| Singapore | ||
| Slovakia | ||
| Slovenia | ||
| SolomonIslands | ||
| Somalia | ||
| SouthAfrica | ||
| SouthGeorgiaAndTheSouthSandwichIslands | ||
| SouthSudan | ||
| Spain | ||
| SriLanka | ||
| Sudan | ||
| Suriname | ||
| SvalbardAndJanMayenIslands | ||
| Swaziland | ||
| Sweden | ||
| Switzerland | ||
| SyrianArabRepublic | ||
| Taiwan | ||
| RepublicofChina | ||
| Tajikistan | ||
| Tanzania | ||
| Thailand | ||
| TimorLeste | ||
| Togo | ||
| Tokelau | ||
| Tonga | ||
| TrinidadAndTobago | ||
| Tunisia | ||
| Turkey | ||
| Turkmenistan | ||
| TurksAndCaicosIslands | ||
| Tuvalu | ||
| Uganda | ||
| Ukraine | ||
| UnitedArabEmirates | ||
| UnitedKingdom | ||
| UnitedStatesofAmerica | ||
| UnitedStatesMinorOutlyingIslands | ||
| Uruguay | ||
| Uzbekistan | ||
| Vanuatu | ||
| Venezuela | ||
| VietNam | ||
| VirginIslands | ||
| WallisandFutunaIslands | ||
| WesternSahara | ||
| Yemen | ||
| Zambia | ||
| Zimbabwe |